Acessos ao Blog por Pais em 2012
1. | Brazil | 1.029.450 |
2. | Portugal | 68.400 |
3. | (not set) | 23.535 |
4. | United States | 7.940 |
5. | Japan | 1.746 |
6. | United Kingdom | 1.334 |
7. | Switzerland | 1.145 |
8. | Germany | 1.064 |
9. | France | 1.017 |
10. | Canada | 982 |
11. | Italy | 812 |
12. | Angola | 778 |
13. | Spain | 743 |
14. | Mozambique | 547 |
15. | Argentina | 376 |
16. | Netherlands | 368 |
17. | Bolivia | 347 |
18. | Belgium | 295 |
19. | Australia | 280 |
20. | Paraguay | 237 |
21. | Cape Verde | 232 |
22. | Luxembourg | 232 |
23. | Mexico | 197 |
24. | Chile | 175 |
25. | Norway | 160 |
26. | Ireland | 126 |
27. | Sweden | 107 |
28. | Uruguay | 107 |
29. | Israel | 94 |
30. | India | 91 |
31. | Colombia | 88 |
32. | Venezuela | 77 |
33. | New Zealand | 76 |
34. | Austria | 70 |
35. | United Arab Emirates | 68 |
36. | Denmark | 68 |
37. | Peru | 66 |
38. | China | 65 |
39. | Romania | 53 |
40. | South Africa | 44 |
41. | Finland | 42 |
42. | Russia | 42 |
43. | Thailand | 40 |
44. | Macau | 37 |
45. | Ecuador | 36 |
46. | Greece | 35 |
47. | Czech Republic | 33 |
48. | Panama | 32 |
49. | Andorra | 30 |
50. | Poland | 28 |
51. | Singapore | 25 |
52. | Dominican Republic | 23 |
53. | South Korea | 23 |
54. | Indonesia | 22 |
55. | Lebanon | 22 |
56. | Senegal | 22 |
57. | Turkey | 22 |
58. | Namibia | 21 |
59. | Puerto Rico | 20 |
60. | Costa Rica | 18 |
61. | Hungary | 18 |
62. | Qatar | 18 |
63. | Slovakia | 18 |
64. | Haiti | 17 |
65. | Nigeria | 15 |
66. | Saudi Arabia | 15 |
67. | Ukraine | 15 |
68. | Jersey | 13 |
69. | Kuwait | 13 |
70. | Malta | 13 |
71. | Hong Kong | 12 |
72. | Lithuania | 12 |
73. | Taiwan | 11 |
74. | Croatia | 10 |
75. | Vietnam | 10 |
76. | Côte d’Ivoire | 9 |
77. | Cuba | 9 |
78. | Cyprus | 9 |
79. | Morocco | 9 |
80. | Philippines | 9 |
81. | Serbia | 9 |
82. | Timor-Leste | 9 |
83. | Albania | 8 |
84. | French Guiana | 8 |
85. | Jordan | 7 |
86. | Monaco | 7 |
87. | Slovenia | 7 |
88. | Bulgaria | 6 |
89. | Iceland | 6 |
90. | Aruba | 5 |
91. | Algeria | 5 |
92. | Egypt | 5 |
93. | Guatemala | 5 |
94. | Guyana | 5 |
95. | Honduras | 5 |
96. | Liechtenstein | 5 |
97. | Macedonia [FYROM] | 5 |
98. | Nicaragua | 5 |
99. | Oman | 5 |
100. | El Salvador | 5 |
101. | Tunisia | 5 |
102. | Burkina Faso | 4 |
103. | Iran | 4 |
104. | Latvia | 4 |
105. | Moldova | 4 |
106. | Palestinian Territories | 4 |
107. | Suriname | 4 |
108. | Benin | 3 |
109. | Estonia | 3 |
110. | Gabon | 3 |
111. | Guinea-Bissau | 3 |
112. | Cayman Islands | 3 |
113. | Kazakhstan | 3 |
114. | Martinique | 3 |
115. | Malaysia | 3 |
116. | São Tomé and Príncipe | 3 |
117. | Cameroon | 2 |
118. | Ghana | 2 |
119. | Guinea | 2 |
120. | Isle of Man | 2 |
121. | Kenya | 2 |
122. | Liberia | 2 |
123. | Libya | 2 |
124. | Trinidad and Tobago | 2 |
125. | Armenia | 1 |
126. | Netherlands Antilles | 1 |
127. | Azerbaijan | 1 |
128. | Bosnia and Herzegovina | 1 |
129. | Bahrain | 1 |
130. | Bermuda | 1 |
131. | Botswana | 1 |
132. | Belarus | 1 |
133. | Dominica | 1 |
134. | Ethiopia | 1 |
135. | Georgia | 1 |
136. | Guernsey | 1 |
137. | Gibraltar | 1 |
138. | Gambia | 1 |
139. | Iraq | 1 |
140. | Jamaica | 1 |
141. | Cambodia | 1 |
142. | Sri Lanka | 1 |
143. | Mali | 1 |
144. | Maldives | 1 |
145. | Malawi | 1 |
146. | Pakistan | 1 |
147. | Turks and Caicos Islands | 1 |
148. | Uzbekistan | 1 |
149. | Mayotte | 1 |
Comentários
Postar um comentário
ANTES DE POSTAR SEU COMENTÁRIO Leia SOBRE O BLOG
http://www.marcosbritto.com/p/blog-page.html
Somente os seguidores do Blog poderão postar comentários.
Não realizamos consultas pela internet!